# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | টিআর | ১ নং | tr | বাস্তবায়িত | ||||
22 | টিআর | ২ নং | tr | বাস্তবায়িত | ||||
23 | টিআর | ৩ নং | tr | বাস্তবায়িত | ||||
24 | টিআর | ৩ নং | tr | বাস্তবায়িত | ||||
25 | টিআর | ৭ নং | tr | বাস্তবায়িত | ||||
26 | টিআর | ৫ নং | tr | বাস্তবায়িত | ||||
27 | টিআর | ৭ নং | tr | বাস্তবায়িত | ||||
28 | টিআর | ৮ নং | tr | বাস্তবায়িত | ||||
29 | টিআর | ১ নং | tr | বাস্তবায়িত | ||||
30 | এডিবির | ৩নং ও ৪নং | adb | বরাদ্দ-১০০০০০/=টাকা | বাস্তবায়িত | |||
31 | এজিএসপি | ১ নং | lgsp | বাস্তবায়িত | ||||
32 | এজিএসপি | ৩ নং | lgsp | বাস্তবায়িত | ||||
33 | এজিএসপি | ৭ নং | lgsp | বাস্তবায়িত | ||||
34 | টিআর | ৮ নং | tr | বাস্তবায়িত | ||||
35 | কাবিখা | ৪নং | kabita | বাস্তবায়িত | ||||
36 | কাবিখা | ৩ নং | kabita | বাস্তবায়িত | ||||
37 | কাবিখা | ৮ নং | kabita | বাস্তবায়িত | ||||
38 | কাবিখা | ৬নং | kabita | বাস্তবায়িত | ||||
39 | এজিএসপি | ৫ নং | lgsp | বরাদ্দ-১৩৭৫০০/- | বাস্তবায়িত | |||
40 | এজিএসপি | ৭ নং | lgsp | বরাদ্দ-৯০০০০/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS